NS14 2011 NSW State Titles

Teralba Amatuer Sailing Club

Results are final as of 19:20 on April 24, 2011

Contents

Scratch Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 73, Scoring system: Appendix A
Alias Rank Fleet Name Sail No Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
1st Scratch Carbon Neutral 2024 NSC Hugh Tait Tara McCall 4.0 2.0 1.0 1.0 (7.0) 2.0 17.0 10.0
2nd Scratch Aqua Rodent 2034 QLSC Rohan Nosworthy Sophie Holt 5.0 (8.0) 2.0 4.0 1.0 1.0 21.0 13.0
3rd Scratch 2031 2031 CHYC Peter Vaiciurgis Tina Babbage 3.0 3.0 RDGb (74.0 BFD) 2.0 2.0 4.0 88.0 14.0
4th Scratch Salty Lips 1933 TSC Scott Day Holly Norris 6.0 3.0 3.0 3.0 4.5 (25.0) 44.5 19.5
5th Scratch Tempest 2033 CSC Bryce Edwards Amanda Stern (16.0) 4.0 6.0 8.0 6.0 5.0 45.0 29.0
6th Scratch Merlin 1953 C&RSC Sean Edmiston Bryson Carew 7.0 6.0 8.0 (14.0) 3.0 9.0 47.0 33.0
7th Scratch Rubber Chicken Rocket Car 2002 CYC Craig Davidson Mel Davidson 1.0 9.0 14.0 6.0 4.5 (22.0) 56.5 34.5
8th Scratch Time Rocker 1937 BYRA Brian Jenkinson Linda Jenkinson 10.0 5.0 5.0 7.0 9.0 (23.0) 59.0 36.0
9th Scratch Mojo 1987 CPSC Jonathan Branch Karen Branch 2.0 1.0 23.0 10.0 (74.0 BFD) 15.0 125.0 51.0
10th Scratch Knot Again 2021 CHYC Kylie Vaiciurgis Rebecca Wiley 9.0 (14.0) 7.0 12.0 12.0 13.0 67.0 53.0
11th Scratch Daredevil 2015 WASC Christopher Calwell Aaron Gardner 8.0 12.0 4.0 19.0 18.0 (37.0) 98.0 61.0
12th Scratch Chitty Chitty Bang Bang 2009 NSC Alex Chittenden Danii-Elle Svendsen 14.0 10.5 11.0 13.0 13.0 (18.0) 79.5 61.5
13th Scratch The Hairy Lemon 1889 NSC David Stabback Henry Stabback (22.0) 18.0 12.0 18.0 10.0 6.0 86.0 64.0
14th Scratch Dark Horse 2007 CPSC Tim Dunstan Christina Stewart 13.0 10.5 10.0 (33.0) 11.0 26.0 103.5 70.5
15th Scratch Shiraz 42 CYC Chris Eddes Cassandra Schlimbach 26.0 16.0 15.0 5.0 (37.0) 11.0 110.0 73.0
16th Scratch in a frenzy 1945 RRSRC Duncan Dey Joe Ferguson 11.0 13.0 17.0 24.0 (74.0 BFD) 19.0 158.0 84.0
17th Scratch Dark Side of the Moon 1998 TAC Robert Fish Ben Ferguson 23.0 19.0 9.0 28.0 16.0 (74.0 DNF) 169.0 95.0
18th Scratch Saltwater 2006 NSC David Aylward Char Holliday 20.0 17.0 22.0 15.0 25.0 (31.0) 130.0 99.0
19th Scratch Space invader 1941 RRSRC Bob Engwirda Matt Engwirda 18.0 22.0 21.0 (26.0) 26.0 17.0 130.0 104.0
20th Scratch Tardis 1995 Mark Thorpe Jo Thorpe (49.0) 28.0 13.0 9.0 48.0 8.0 155.0 106.0
21st Scratch Bung It On 1946 CSC Drew Van Ryn Joshua Linnecar 25.0 29.0 (33.0) 20.0 8.0 24.0 139.0 106.0
22nd Scratch Shameless 2020 TASC Gary Bellamy Lisa Skelton 15.0 25.0 20.0 30.0 22.0 (41.5) 153.5 112.0
23rd Scratch Gumblossom 1896 LSC Dennis Leitch Natalie Robert 17.0 21.0 18.0 32.0 34.0 (74.0 BFD) 196.0 122.0
24th Scratch Shine 2016 NSC Rosie Lee Harry Lee (48.0) 26.0 26.0 11.0 31.0 32.0 174.0 126.0
25th Scratch Mind Games 1894 TASC Erin Cumming Jennifier Walter 24.0 20.0 35.0 38.0 14.0 (41.5) 172.5 131.0
26th Scratch DNC 2013 HHSC Ian Alexander Finn Alexander (39.0) 32.0 24.0 27.0 20.0 28.0 170.0 131.0
27th Scratch Samba Pa Ti 1984 NSC Malcolm Graham Alice Walker 31.0 33.0 (36.0) 17.0 29.0 33.0 179.0 143.0
28th Scratch That's Gold 1989 TASC Meika Martin Hugh Dodds 28.0 42.0 (54.0) 48.0 19.0 7.0 198.0 144.0
29th Scratch Drum 1926 SYC Ben Leigh-Smith Joe McEwen 74.0 DNE 30.0 (74.0 DNF) 21.0 17.0 3.0 219.0 145.0
30th Scratch Go-Anna 1982 TASC Jonathan Vandervoort Maryann Vandervoort (52.0) 41.0 19.0 23.0 23.0 39.0 197.0 145.0
31st Scratch Peak 1912 NSC Graeme Lee Steven hancock 19.0 38.5 (74.0 DNF) 50.0 33.0 10.0 224.5 150.5
32nd Scratch Virtual Insanity 1963 WASC Ian Smythe Terri Smythe 37.0 31.0 30.0 16.0 38.0 (74.0 DNF) 226.0 152.0
33rd Scratch Artemis 2019 WASC Andrew Nicholas-Canning Sarah Gardner 29.5 24.0 (74.0 DNF) 39.0 30.0 30.0 226.5 152.5
34th Scratch Battlestar 1885 YMCASC Michael Hitchens Eliot Bassili 33.0 40.0 39.0 (46.0) 28.0 20.0 206.0 160.0
35th Scratch Pocket Rocket 1980 CSC Neil Tasker Neil Tasker 27.0 23.0 37.0 36.0 39.0 (59.0) 221.0 162.0
36th Scratch Moondance 2000 CSC Andrew Johnson Stuart Friezer (54.0) 34.0 27.0 34.0 27.0 43.0 219.0 165.0
37th Scratch Spy Vs Spy 1942 RPAYC Dave O'Connor Ashlie Lane 12.0 15.0 29.0 37.0 (74.0 DNC) 74.0 DNC 241.0 167.0
38th Scratch Nexus 1842 NSC Jack Dawson Patrick Dawson 38.0 38.5 (74.0 BFD) 41.0 36.0 21.0 248.5 174.5
39th Scratch Evolution 1852 GSC Ross Hansen Hayden Hansen 21.0 27.0 28.0 25.0 (74.0 BFD) 74.0 DNC 249.0 175.0
40th Scratch Fast Forward 1883 PHOSC Ross Munro Jaime Tasker 29.5 (53.0) 40.0 47.0 44.5 16.0 230.0 177.0
41st Scratch Uproar 1850 CPSC Nick Dunstan Jonathon Dunstan 36.0 43.0 34.0 (52.0) 41.0 27.0 233.0 181.0
42nd Scratch Fine Tune 2037 CSC David Johnson Luke Johnson 47.0 45.0 44.0 (74.0 DNC) 15.0 35.0 260.0 186.0
43rd Scratch Glidefree 2036 MHASC Peter Stephinson Amelia Stephinson 55.0 36.0 (74.0 BFD) 35.0 24.0 36.0 260.0 186.0
44th Scratch Bohika 1848 SBSC Nev Murray Mkayla Jones 46.0 46.0 45.0 (63.0) 21.0 29.0 250.0 187.0
45th Scratch Not So Fast 2010 HHSC David Lamond Zoe Lamond 51.0 44.0 32.0 49.0 (52.0) 12.0 240.0 188.0
46th Scratch Matador 2022 CPSC Matthew Dunstan Monique Atkins (61.0) 47.0 38.0 29.0 32.0 44.0 251.0 190.0
47th Scratch Talk to the Hand 2017 TAC Greg Roche Jeremy Dodds 42.0 49.0 16.0 31.0 53.5 (74.0 DNC) 265.5 191.5
48th Scratch Tigger Too 1996 NSC Michael Tait Felicity Goldsack 41.0 (54.0) 31.0 22.0 50.0 48.0 246.0 192.0
49th Scratch The Force 2014 TASC Peter Williams Matthew Williams (59.0) 37.0 25.0 43.0 42.0 45.0 251.0 192.0
50th Scratch Upbeat 1909 NSC Evan Andrews Sam Holmes (65.0) 58.0 50.0 44.0 43.0 14.0 274.0 209.0
51st Scratch Twisted Sister 1975 C&RSC Sandra Donovan Laura Glynn 32.0 55.0 (74.0 BFD) 42.0 40.0 46.0 289.0 215.0
52nd Scratch EMU 1905 TASC Darryl Mannix Darryl Cumming 34.0 48.0 42.5 45.0 (55.0) 50.0 274.5 219.5
53rd Scratch Captain Planet 1849 NSC Lee McCourt   50.0 (74.0 DSQ) 42.5 51.0 46.0 34.0 297.5 223.5
54th Scratch Silver Fox 2026 TAC John Corbert Judy Wheaton 40.0 51.0 41.0 (56.0) 53.5 38.0 279.5 223.5
55th Scratch Time out 1956 CPSC John Atkins Wendy Atkins 35.0 50.0 46.0 (57.0) 49.0 57.0 294.0 237.0
56th Scratch Poppa Bear 1988 TAC David Hardaker Bailey Pereira 43.0 52.0 49.0 (58.0) 47.0 47.0 296.0 238.0
57th Scratch All That Jazz 1961 NSC Tegan Ryan Robin Evans 45.0 56.0 (74.0 DNF) 54.0 56.0 40.0 325.0 251.0
58th Scratch On a Razor's Edge 1791 CRSC Barry Roy Christine Carew 53.0 (68.0) 58.0 67.0 35.0 49.0 330.0 262.0
59th Scratch Red 1787 PHOSC Tayla Linnegar Gabrielle Fisher 60.0 (62.0) 51.0 59.0 44.5 53.0 329.5 267.5
60th Scratch Rainbow Magic 1873 NSC Ted Stephens Aidan Bryant 56.0 (63.0) 56.5 40.0 63.0 60.0 338.5 275.5
61st Scratch Chomp 1906 NSC Cameron Walker Stephanie Sheridan 66.0 (67.0) 52.0 55.0 51.0 52.0 343.0 276.0
62nd Scratch Ultra Violet 1827 CSC Douglas Coleman Henry Coleman 44.0 (66.0) 55.0 62.0 58.0 58.0 343.0 277.0
63rd Scratch Don't Panic 1997 RRSRC Chris Larsen Nick Larsen (64.0) 60.0 56.5 60.0 57.0 51.0 348.5 284.5
64th Scratch True Colours 1813 TASC Mal Redmond Dimity Redmond 57.0 59.0 53.0 (65.0) 60.0 56.0 350.0 285.0
65th Scratch The Purple Bruiser 1966 BYRA Glenn Mitchell Keely Mitchell 58.0 57.0 47.0 53.0 (74.0 DNF) 74.0 DNC 363.0 289.0
66th Scratch Seasaw 1839 TASC Joe Ellam Andrew Ellam 74.0 DNE 35.0 48.0 64.0 74.0 DNE (74.0 DNS) 369.0 295.0
67th Scratch Jolly Roger 1895 CSC Adam Minter Reilly Tasker (74.0 DNF) 61.0 60.0 61.0 62.0 54.0 372.0 298.0
68th Scratch Good Karma 1890 CSC Shelly McMillan Laura Phillips 62.0 65.0 59.0 (66.0) 59.0 55.0 366.0 300.0
69th Scratch Boiling Point 2833 CHYC Graham Patterson Alice Patterson 63.0 64.0 (74.0 DNS) 68.0 64.0 61.0 394.0 320.0
70th Scratch Aelous 1486 WASC Bryce O'Wone Julia Duncan (74.0 DNC) 69.0 61.0 69.0 61.0 62.0 396.0 322.0
71st Scratch Big Daddy Potato 1923 YMCASC Bill Kerrigan Luke Holmes 74.0 DNE (74.0 DNC) 74.0 DNC 74.0 DNC 65.0 74.0 DNF 435.0 361.0
72nd Scratch Wet Willy 2012 SBSC Neil Murray Kaine Jones (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0 370.0
72nd Scratch It's Not Easy 2023 CPSC Scott Dunstan Jenny Dunstan (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0 370.0

Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 73, Scoring system: Appendix A
Alias Rank Fleet Name Sail No Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
@ 1st Handicap The Hairy Lemon 1889 NSC David Stabback Henry Stabback (56.0) 10.0 5.0 24.0 8.0 12.0 115.0 59.0
@ 2nd Handicap Tempest 2033 CSC Bryce Edwards Amanda Stern (63.0) 2.0 14.0 23.0 11.0 17.0 130.0 67.0
@ 3rd Handicap DNC 2013 HHSC Ian Alexander Finn Alexander (22.0) 8.5 7.5 17.0 16.0 20.0 91.0 69.0
@ 4th Handicap Time Rocker 1937 BYRA Brian Jenkinson Linda Jenkinson 5.0 1.0 4.0 34.0 28.0 (52.0) 124.0 72.0
@ 5th Handicap Bohika 1848 SBSC Nev Murray Mkayla Jones 14.0 15.0 35.0 (65.0) 2.0 11.0 142.0 77.0
@ 6th Handicap Shine 2016 NSC Rosie Lee Harry Lee (53.0) 7.0 17.0 1.0 36.0 26.0 140.0 87.0
@ 7th Handicap Carbon Neutral 2024 NSC Hugh Tait Tara McCall 7.0 21.5 18.5 18.0 (38.0) 22.0 125.0 87.0
@ 8th Handicap Moondance 2000 CSC Andrew Johnson Stuart Friezer 36.0 11.0 7.5 19.0 20.0 (50.0) 143.5 93.5
@ 9th Handicap Shiraz 42 CYC Chris Eddes Cassandra Schlimbach 59.0 4.0 13.0 5.0 (62.0) 15.0 158.0 96.0
@ 10th Handicap Aqua Rodent 2034 QLSC Rohan Nosworthy Sophie Holt 8.0 (51.0) 22.0 45.5 3.0 18.0 147.5 96.5
@ 11th Handicap Bung It On 1946 CSC Drew Van Ryn Joshua Linnecar (40.0) 26.0 37.0 11.0 1.0 23.0 138.0 98.0
@ 12th Handicap Upbeat 1909 NSC Evan Andrews Sam Holmes (38.5) 32.0 24.0 12.0 29.5 3.0 139.0 100.5
@ 13th Handicap Chitty Chitty Bang Bang 2009 NSC Alex Chittenden Danii-Elle Svendsen 33.0 6.0 18.5 25.0 22.0 (34.0) 138.5 104.5
@ 14th Handicap Space invader 1941 RRSRC Bob Engwirda Matt Engwirda 25.0 13.0 21.0 31.0 (33.0) 16.0 139.0 106.0
@ 15th Handicap Saltwater 2006 NSC David Aylward Char Holliday 29.0 3.0 27.0 15.0 (37.0) 33.0 144.0 107.0
@ 16th Handicap Dark Horse 2007 CPSC Tim Dunstan Christina Stewart 28.0 8.5 20.0 (68.0) 15.0 36.0 175.5 107.5
@ 17th Handicap Go-Anna 1982 TASC Jonathan Vandervoort Maryann Vandervoort (54.0) 37.0 1.0 13.5 19.0 41.5 166.0 112.0
@ 18th Handicap Matador 2022 CPSC Matthew Dunstan Monique Atkins (46.0) 20.0 16.0 9.0 23.0 44.0 158.0 112.0
@ 19th Handicap 2031 2031 CHYC Peter Vaiciurgis Tina Babbage 6.0 6.0 RDGb (74.0 BFD) 56.0 10.0 35.0 187.0 113.0
@ 20th Handicap Not So Fast 2010 HHSC David Lamond Zoe Lamond 31.5 30.0 11.0 42.0 (60.0) 4.0 178.5 118.5
@ 21st Handicap Tardis 1995 Mark Thorpe Jo Thorpe (66.0) 45.0 3.0 2.0 64.0 7.0 187.0 121.0
@ 22nd Handicap That's Gold 1989 TASC Meika Martin Hugh Dodds 42.0 49.5 (60.0) 29.0 4.0 1.0 185.5 125.5
@ 23rd Handicap On a Razor's Edge 1791 CRSC Barry Roy Christine Carew 2.0 46.5 47.0 (52.0) 6.0 25.0 178.5 126.5
@ 24th Handicap Salty Lips 1933 TSC Scott Day Holly Norris 12.0 24.0 34.0 38.5 24.0 (60.0) 192.5 132.5
@ 25th Handicap Merlin 1953 C&RSC Sean Edmiston Bryson Carew 13.0 35.5 43.5 (62.0) 12.5 30.0 196.5 134.5
@ 26th Handicap EMU 1905 TASC Darryl Mannix Darryl Cumming 9.0 21.5 33.0 33.0 (59.0) 45.0 200.5 141.5
@ 27th Handicap Chomp 1906 NSC Cameron Walker Stephanie Sheridan 31.5 (44.0) 25.0 16.0 34.0 37.0 187.5 143.5
@ 28th Handicap Time out 1956 CPSC John Atkins Wendy Atkins 1.0 14.0 27.0 54.0 50.0 (59.0) 205.0 146.0
@ 29th Handicap Battlestar 1885 YMCASC Michael Hitchens Eliot Bassili (44.0) 40.5 41.0 41.0 14.0 10.0 190.5 146.5
@ 30th Handicap Samba Pa Ti 1984 NSC Malcolm Graham Alice Walker (62.0) 46.5 48.5 6.5 25.5 21.0 210.0 148.0
@ 31st Handicap Gumblossom 1896 LSC Dennis Leitch Natalie Robert 24.0 12.0 12.0 49.0 51.0 (74.0 BFD) 222.0 148.0
@ 32nd Handicap Knot Again 2021 CHYC Kylie Vaiciurgis Rebecca Wiley 35.0 (42.5) 23.0 37.0 25.5 28.0 191.0 148.5
@ 33rd Handicap Captain Planet 1849 NSC Lee McCourt   30.0 (74.0 DSQ) 36.0 32.0 42.0 9.0 223.0 149.0
@ 34th Handicap Mind Games 1894 TASC Erin Cumming Jennifier Walter 38.5 5.0 48.5 50.5 7.0 (54.0) 203.5 149.5
@ 35th Handicap Glidefree 2036 MHASC Peter Stephinson Amelia Stephinson 55.0 29.0 (74.0 BFD) 26.0 17.0 27.0 228.0 154.0
@ 36th Handicap Virtual Insanity 1963 WASC Ian Smythe Terri Smythe 48.0 18.0 30.0 3.0 56.0 (74.0 DNF) 229.0 155.0
@ 37th Handicap Nexus 1842 NSC Jack Dawson Patrick Dawson 21.0 25.0 (74.0 BFD) 57.0 41.0 13.0 231.0 157.0
@ 38th Handicap Drum 1926 SYC Ben Leigh-Smith Joe McEwen 74.0 DNE 63.0 (74.0 DNF) 10.0 9.0 2.0 232.0 158.0
@ 39th Handicap Daredevil 2015 WASC Christopher Calwell Aaron Gardner 10.0 34.0 10.0 (66.0) 49.0 56.0 225.0 159.0
@ 40th Handicap Red 1787 PHOSC Tayla Linnegar Gabrielle Fisher 23.0 (54.0) 31.0 30.0 29.5 49.0 216.5 162.5
@ 41st Handicap Rubber Chicken Rocket Car 2002 CYC Craig Davidson Mel Davidson 3.0 (61.0) 58.0 38.5 18.0 46.0 224.5 163.5
@ 42nd Handicap The Force 2014 TASC Peter Williams Matthew Williams (58.0) 31.0 6.0 40.0 47.5 41.5 224.0 166.0
@ 43rd Handicap Don't Panic 1997 RRSRC Chris Larsen Nick Larsen 37.0 35.5 (45.5) 22.0 40.0 32.0 212.0 166.5
@ 44th Handicap Fast Forward 1883 PHOSC Ross Munro Jaime Tasker 43.0 (62.0) 40.0 35.5 47.5 5.0 233.0 171.0
@ 45th Handicap Dark Side of the Moon 1998 TAC Robert Fish Ben Ferguson 65.0 33.0 9.0 45.5 21.0 (74.0 DNF) 247.5 173.5
@ 46th Handicap Uproar 1850 CPSC Nick Dunstan Jonathon Dunstan 47.0 49.5 27.0 (58.0) 45.0 8.0 234.5 176.5
@ 47th Handicap Evolution 1852 GSC Ross Hansen Hayden Hansen 34.0 16.5 32.0 20.0 (74.0 BFD) 74.0 DNC 250.5 176.5
@ 48th Handicap Aelous 1486 WASC Bryce O'Wone Julia Duncan (74.0 DNC) 68.0 45.5 13.5 12.5 38.0 251.5 177.5
@ 49th Handicap Shameless 2020 TASC Gary Bellamy Lisa Skelton 41.0 40.5 29.0 43.5 27.0 (55.0) 236.0 181.0
@ 50th Handicap Fine Tune 2037 CSC David Johnson Luke Johnson 52.0 42.5 53.0 (74.0 DNC) 5.0 29.0 255.5 181.5
@ 51st Handicap Tigger Too 1996 NSC Michael Tait Felicity Goldsack 50.0 60.0 15.0 4.0 (61.0) 53.0 243.0 182.0
@ 52nd Handicap Jolly Roger 1895 CSC Adam Minter Reilly Tasker (74.0 DNF) 69.0 39.0 6.5 31.0 40.0 259.5 185.5
@ 53rd Handicap Good Karma 1890 CSC Shelly McMillan Laura Phillips 20.0 52.0 (55.0) 35.5 39.0 39.0 240.5 185.5
@ 54th Handicap Rainbow Magic 1873 NSC Ted Stephens Aidan Bryant 16.0 53.0 52.0 8.0 (57.0) 57.0 243.0 186.0
@ 55th Handicap in a frenzy 1945 RRSRC Duncan Dey Joe Ferguson 17.0 19.0 38.0 61.0 (74.0 BFD) 51.0 260.0 186.0
@ 56th Handicap Peak 1912 NSC Graeme Lee Steven hancock 26.0 55.0 (74.0 DNF) 69.0 35.0 6.0 265.0 191.0
@ 57th Handicap Mojo 1987 CPSC Jonathan Branch Karen Branch 4.0 16.5 61.0 60.0 (74.0 BFD) 61.0 276.5 202.5
@ 58th Handicap True Colours 1813 TASC Mal Redmond Dimity Redmond 19.0 39.0 50.0 (53.0) 52.0 43.0 256.0 203.0
@ 59th Handicap Artemis 2019 TSC Andrew Nicholas-Canning Sarah Gardner 61.0 27.5 (74.0 DNF) 64.0 32.0 19.0 277.5 203.5
@ 60th Handicap Ultra Violet 1827 CSC Douglas Coleman Henry Coleman 15.0 (64.0) 54.0 47.0 44.0 48.0 272.0 208.0
@ 61st Handicap Twisted Sister 1975 C&RSC Sandra Donovan Laura Glynn 18.0 59.0 (74.0 BFD) 43.5 46.0 47.0 287.5 213.5
@ 62nd Handicap Silver Fox 2026 TAC John Corbert Judy Wheaton 49.0 (58.0) 42.0 55.0 54.5 14.0 272.5 214.5
@ 63rd Handicap Talk to the Hand 2017 TAC Greg Roche Jeremy Dodds 64.0 66.0 2.0 21.0 63.0 (74.0 DNC) 290.0 216.0
@ 64th Handicap Boiling Point 2833 CHYC Graham Patterson Alice Patterson 11.0 27.5 (74.0 DNS) 67.0 54.5 58.0 292.0 218.0
@ 65th Handicap Pocket Rocket 1980 CSC Neil Tasker Neil Tasker 60.0 23.0 57.0 27.5 53.0 (62.0) 282.5 220.5
@ 66th Handicap All That Jazz 1961 NSC Tegan Ryan Robin Evans 27.0 56.0 (74.0 DNF) 59.0 58.0 24.0 298.0 224.0
@ 67th Handicap Poppa Bear 1988 TAC David Hardaker Bailey Pereira 51.0 (57.0) 56.0 50.5 43.0 31.0 288.5 231.5
@ 68th Handicap The Purple Bruiser 1966 BYRA Glenn Mitchell Keely Mitchell 57.0 65.0 43.5 27.5 (74.0 DNF) 74.0 DNC 341.0 267.0
@ 69th Handicap Spy Vs Spy 1942 RPAYC Dave O'Connor Ashlie Lane 45.0 38.0 59.0 63.0 (74.0 DNC) 74.0 DNC 353.0 279.0
@ 70th Handicap Seasaw 1839 TASC Joe Ellam Andrew Ellam 74.0 DNE 67.0 51.0 48.0 74.0 DNE (74.0 DNS) 388.0 314.0
@ 71st Handicap Big Daddy Potato 1923 YMCASC Bill Kerrigan Luke Holmes 74.0 DNE (74.0 DNC) 74.0 DNC 74.0 DNC 65.0 74.0 DNF 435.0 361.0
@ 72nd Handicap Wet Willy 2012 SBSC Neil Murray Kaine Jones (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0 370.0
@ 72nd Handicap It's Not Easy 2023 CPSC Scott Dunstan Jenny Dunstan (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 444.0 370.0

Family Crew Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Alias Rank Fleet Name Sail No Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
@ 1st Family Crew Rubber Chicken Rocket Car 2002 CYC Craig Davidson Mel Davidson 1.0 1.0 2.0 1.0 1.0 (4.0) 10.0 6.0
@ 2nd Family Crew The Hairy Lemon 1889 NSC David Stabback Henry Stabback (4.0) 2.0 1.0 4.0 2.0 1.0 14.0 10.0
@ 3rd Family Crew Space invader 1941 RRSRC Bob Engwirda Matt Engwirda 2.0 3.0 3.0 (6.0) 6.0 2.0 22.0 16.0
@ 4th Family Crew Shine 2016 NSC Rosie Lee Harry Lee (12.0) 4.0 6.0 2.0 7.0 7.0 38.0 26.0
@ 5th Family Crew DNC 2013 HHSC Ian Alexander Finn Alexander (8.0) 7.0 4.0 7.0 4.0 6.0 36.0 28.0
@ 6th Family Crew Virtual Insanity 1963 WASC Ian Smythe Terri Smythe 6.0 6.0 8.0 3.0 9.0 (19.0 DNF) 51.0 32.0
@ 7th Family Crew Nexus 1842 NSC Jack Dawson Patrick Dawson 7.0 11.0 (19.0 BFD) 9.0 8.0 3.0 57.0 38.0
@ 8th Family Crew Evolution 1852 GSC Ross Hansen Hayden Hansen 3.0 5.0 7.0 5.0 (19.0 BFD) 19.0 DNC 58.0 39.0
@ 9th Family Crew Uproar 1850 CPSC Nick Dunstan Jonathon Dunstan 5.0 (12.0) 9.0 11.0 10.0 5.0 52.0 40.0
@ 10th Family Crew Glidefree 2036 MHASC Peter Stephinson Amelia Stephinson 13.0 9.0 (19.0 BFD) 8.0 5.0 9.0 63.0 44.0
@ 11th Family Crew Fine Tune 2037 CSC David Johnson Luke Johnson 11.0 13.0 11.0 (19.0 DNC) 3.0 8.0 65.0 46.0
@ 12th Family Crew The Force 2014 TASC Peter Williams Matthew Williams (16.0) 10.0 5.0 10.0 11.0 11.0 63.0 47.0
@ 13th Family Crew Silver Fox 2026 TAC John Corbert Judy Wheaton 9.0 (14.0) 10.0 13.0 12.0 10.0 68.0 54.0
@ 14th Family Crew Ultra Violet 1827 CSC Douglas Coleman Henry Coleman 10.0 (18.0) 15.0 14.0 13.0 13.0 83.0 65.0
@ 15th Family Crew True Colours 1813 TASC Mal Redmond Dimity Redmond 14.0 (16.0) 14.0 16.0 14.0 12.0 86.0 70.0
@ 16th Family Crew The Purple Bruiser 1966 BYRA Glenn Mitchell Keely Mitchell 15.0 15.0 12.0 12.0 (19.0 DNF) 19.0 DNC 92.0 73.0
@ 17th Family Crew Seasaw 1839 TASC Joe Ellam Andrew Ellam 19.0 DNE 8.0 13.0 15.0 19.0 DNE (19.0 DNS) 93.0 74.0
@ 18th Family Crew Boiling Point 1104 CHYC Graham Patterson Alice Patterson 17.0 17.0 (19.0 DNS) 17.0 15.0 14.0 99.0 80.0

Female Skip Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Alias Rank Fleet Name Sail No Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
@ 1st Female Skip Knot Again 2021 CHYC Kylie Vaiciurgis Rebecca Wiley 1.0 1.0 1.0 (2.0) 1.0 2.0 8.0 6.0
@ 2nd Female Skip Shine 2016 NSC Rosie Lee Harry Lee (6.0) 2.0 2.0 1.0 4.0 3.0 18.0 12.0
@ 3rd Female Skip That's Gold 1989 TASC Meika Martin Hugh Dodds 2.0 4.0 (6.0) 5.0 2.0 1.0 20.0 14.0
@ 4th Female Skip Mind Games 1894 TASC Erin Cumming Jennifier Walter 3.0 3.0 3.0 3.0 3.0 (4.0) 19.0 15.0
@ 5th Female Skip Twisted Sister 1975 C&RSC Sandra Donovan Laura Glynn 4.0 5.0 (11.0 BFD) 4.0 5.0 7.0 36.0 25.0
@ 6th Female Skip Captain Planet 1849 NSC Lee McCourt   7.0 (11.0 DSQ) 4.0 6.0 7.0 5.0 40.0 29.0
@ 7th Female Skip All That Jazz 1961 NSC Tegan Ryan Robin Evans 5.0 6.0 (11.0 DNF) 7.0 8.0 6.0 43.0 32.0
@ 8th Female Skip Red 1787 PHOSC Tayla Linnegar Gabrielle Fisher (8.0) 7.0 5.0 8.0 6.0 8.0 42.0 34.0
@ 9th Female Skip Good Karma 1890 CSC Shelly McMillan Laura Phillips (9.0) 9.0 7.0 9.0 9.0 9.0 52.0 43.0
@ 10th Female Skip Boiling Point 2833 CHYC Graham Patterson Alice Patterson 10.0 8.0 (11.0 DNS) 10.0 10.0 10.0 59.0 48.0

Heavyweight Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Alias Rank Fleet Name Sail No Club Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
@ 1st Heavyweight Dark Side of the Moon 1998 TAC Robert Fish Ben Ferguson 2.0 1.0 1.0 2.0 2.0 (17.0 DNF) 25.0 8.0
@ 2nd Heavyweight DNC 2013 HHSC Ian Alexander Finn Alexander (4.0) 3.0 3.0 1.0 3.0 1.0 15.0 11.0
@ 3rd Heavyweight Shameless 2020 TASC Gary Bellamy Lisa Skelton 1.0 2.0 2.0 3.0 4.0 (5.0) 17.0 12.0
@ 4th Heavyweight Fine Tune 2037 CSC David Johnson Luke Johnson 8.0 6.0 7.0 (17.0 DNC) 1.0 2.0 41.0 24.0
@ 5th Heavyweight Moondance 2000 CSC Andrew Johnson Stuart Friezer (10.0) 4.0 4.0 4.0 6.0 6.0 34.0 24.0
